PROGRAM REQUIREMENTS
REQUIRED CURRICULUM
| FIRST SEMESTER | |||
| ACC | 101 | Prin of Accounting I | 3 |
| CSC | 104 | Spreadsheets-Core Level | 2 |
| ECO | 101 | Prin of Economics I | 3 |
| ENG | 101 | Rhet & Comp I | 3 |
| FYE | 101 | Blazing Your Trail | 1 |
| MAT | 113 | College Algebra (or higher) | 3 |
| Oral Communication Requirement | 3 | ||
| 18 | |||
| SECOND SEMESTER | |||
| ACC | 102 | Prin of Accounting II | 3 |
| ACC | 200 | Managerial Accounting | 3 |
| Business Elective | 3 | ||
| ECO | 102 | Prin of Economics II | 3 |
| ENG | 102 | Ret & Comp II | 3 |
| 15 | |||
| THIRD SEMESTER | |||
| ACC | 125 | Computerized Accounting | 3 |
| ACC | 214 | Cost Accounting I | 3 |
| ACC | 221 | Inter Accounting I | 3 |
| BUS | 141 | Prin of Finance | 3 |
| BUS | 161 | Business Law I | 3 |
| Behavioral/Social Science Requirement | 3 | ||
| 18 | |||
| FOURTH SEMESTER | |||
| ACC | 222 | Inter Accounting II | 3 |
| ACC | 240 | Tax Accounting OR | |
| ACC | 230 | Govt/Not-for-Profit Acctg | 3 |
| CSC/MAT/OFT Electives | 2-3 | ||
| Accounting Electives | 4-5 | ||
| 13-14 | |||




