Choose which program works best for your path!
JWCC students learn to manage people and resources to optimize success from professors with first-hand finance industry experience. Management duties such as preparing financial reports and business plans, overseeing business processes, and monitoring organizational compliance are emphasized. Mid-level positions at companies and organizations across varied industries include:
First Semester | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BUS 101 | Introduction to Business | Details | 3 | ||||||||
|
|||||||||||
CSC 106 | Introduction to Computers | Details | 3 | ||||||||
|
|||||||||||
ECO 101 | Principles of Macroeconomics | Details | 3 | ||||||||
|
|||||||||||
FYE 101 | Blazing Your Trail | Details | 1 | ||||||||
|
|||||||||||
MAT 109 | Elementary Statistics | Details | 3 | ||||||||
|
|||||||||||
BUS 131 | Principles of Marketing | Details | 3 | ||||||||
|
Second Semester | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACC 100 | Financial Accounting | Details | 3 | ||||||||
|
|||||||||||
BUS 125 | Supervisory Management | Details | 3 | ||||||||
|
|||||||||||
BUS 211 | Supply Chain Management | Details | 3 | ||||||||
|
|||||||||||
CSC 104 | Spreadsheets - Core Level (Excel) | Details | 2 | ||||||||
|
|||||||||||
CSC 107 | Word Processing - Core Level (MS Word) | Details | 2 | ||||||||
|
|||||||||||
ECO 102 | Principles of Microeconomics | Details | 3 | ||||||||
|
Third Semester | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACC 200 | Managerial Accounting | Details | 3 | ||||||||
|
|||||||||||
BUS 121 | Principles of Organization and Management | Details | 3 | ||||||||
|
|||||||||||
CSC 143 | Introduction to Desktop Information Management (Outlook) | Details | 1 | ||||||||
|
|||||||||||
PSY 101 | Introduction to Psychology | Details | 3 | ||||||||
|
|||||||||||
ENG 101 | Rhetoric and Composition I | Details | 3 | ||||||||
|
|||||||||||
BUS 231 | Consumer Behavior | Details | 3 | ||||||||
|
Fourth Semester | Details | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUS 141 | Principles of Finance | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
BUS 161 | Business Law I | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
CMN 101 | Introduction to Speech I | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
CSC 116 | Database - Core Level (Access) | Details | 2 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
CSC 122 | Presentation Software | Details | 2 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Various | BUS 199 / PHL 121 | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
This business management certificate includes 12 classes to help individuals secure positions in a variety of entry-level business areas including sales, accounting, and customer relations.
First Semester | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUS 101 | Introduction to Business | Details | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 106 | Introduction to Computers | Details | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO 102 | Principles of Microeconomics | Details | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
FYE 101 | Blazing Your Trail | Details | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT 109 | Elementary Statistics | Details | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various | Written Communication Requirement | Details | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Second Semester | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACC 100 | Financial Accounting | Details | 3 | ||||||||
|
|||||||||||
BUS 121 | Principles of Organization and Management | Details | 3 | ||||||||
|
|||||||||||
BUS 125 | Supervisory Management | Details | 3 | ||||||||
|
|||||||||||
CSC 104 | Spreadsheets - Core Level (Excel) | Details | 2 | ||||||||
|
|||||||||||
CSC 107 | Word Processing - Core Level (MS Word) | Details | 2 | ||||||||
|
|||||||||||
CSC 143 | Introduction to Desktop Information Management (Outlook) | Details | 1 | ||||||||
|
Gainful Employment: For more information about graduation rates, cost, the median debt of students who complete the program, and other information, please view our Gainful Employment information for the particular certificate of study.