This certificate program prepares multi-skilled professionals to work in healthcare settings performing administrative and clinical duties such as explaining procedures, taking lab specimens, removing sutures, and changing dressings. JWCC’s one-year program includes classroom, laboratory, and computer experience, as well as a practicum in an ambulatory care clinic. This program may be taken on a part-time basis. After earning a medical assisting certificate, graduates are eligible to take the nationally-recognized Certified Medical Assistant exam.
The PATH program, funded through an Illinois Community College Board grant, aims to serve, create, support and expand the opportunities for individuals in nursing and select health care pathways to obtain certificates and degrees, allowing them to enter and/or advance their careers in the health care industry.
The PATH grant provides free short-term and long-term education/training programs designed to help participants gain employment in high-wage and in-demand occupations within the health care field. Students receive supports, including compensation to help cover basic costs while receiving the training.
Prerequisite Course | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OFT 281 | Medical Terminology | Details | 3 | ||||||||
|
First Semester | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FYE 101 | Blazing Your Trail | Details | 1 | ||||||||
|
|||||||||||
HSC 108 | Clinical Medical Assisting I | Details | 2 | ||||||||
|
|||||||||||
HSC 175 | Basic Human Structure & Function | Details | 3 | ||||||||
|
|||||||||||
OFT 101 | Beginning Keyboarding | Details | 2 | ||||||||
|
|||||||||||
OFT 170 | Administrative Medical Office I | Details | 4 | ||||||||
|
Second Semester | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CMN 101 | Introduction to Speech I | Details | 3 | ||||||||
|
|||||||||||
HSC 128 | Clinical Medical Assisting II | Details | 2 | ||||||||
|
|||||||||||
OFT 171 | Administrative Medical Office II | Details | 2 | ||||||||
|
|||||||||||
OFT 185 | Medical Insurance & Coding | Details | 3 | ||||||||
|
|||||||||||
OFT 260 | Customer Service | Details | 3 | ||||||||
|
|||||||||||
OFT 283 | Pharmacology for the Medical Office | Details | 3 | ||||||||
|
Third Semester | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HSC 189 | Medical Law & Ethics | Details | 3 | ||||||||
|
|||||||||||
HSC 199 | Ambulatory Practicum | Details | 3 | ||||||||
|
Gainful Employment: For more information about graduation rates, cost, the median debt of students who complete the program, and other information, please view our Gainful Employment information for the particular certificate of study.